Search: News Price
Home |  Register |  Price Index  |  Publication |  Consultancy |  Data |  Events |  Enquiry |  Language
Apr.28.2024 1USD=7.1056RMB
  SteelHome >>Steel>>Market Info>>International Dynamics
 
Forging Green Futures: Steel Industry's Low-Carbon Pursuits

https://en.steelhome.com [SteelHome] 2024-03-08 19:12:47

share to social network site
Synopsis:
The Green Steel Tracker consolidates global low-carbon commitments in the steel sector, reflecting ambitious CO₂ reduction targets set by major players. From China Baowu Group's 2035 pledge to SSAB's carbon neutrality by 2030, the tracker serves as a comprehensive resource for stakeholders tracking environmental initiatives in steel production.

Article:
The steel industry, renowned for its carbon-intensive operations, is undergoing a transformative journey towards sustainability. The Green Steel Tracker, a repository of low-carbon investments, showcases the sector's concerted efforts to align with the Paris Agreement's climate goals.

• China Baowu Group|120.0|30% CO₂ emission reduction by 2035 (baseline: 2020)
• ArcelorMittal|79.3|25% CO₂ emission intensity reduction by unspecified date (baseline: 2018)
• Nippon Steel Corporation|49.5|30% reduction by unspecified date (baseline: 2013)
• POSCO|43.0|20% reduction by unspecified date (baseline: undefined)
• HBIS Group|41.6|30% reduction by unspecified date (baseline: 2022)
• Jianlong Group|36.7|20% reduction by 2033 (baseline: 2025)
• Shougang Group|35.4|30% reduction by unspecified date (baseline: undefined)
• Tata Steel|30.6|Emission intensity reduction <1.8 tCO₂/tcs by 2030 (baseline: unspecified)
• JFE Steel|26.9|30% reduction by unspecified date (baseline: 2013)
• Nucor |25.7|35% CO₂ emission intensity reduction by unspecified date (baseline: 2015)
• JSW Steel|18.6|42% reduction by unspecified date (baseline: 2005)
• Baotou Steel|16.5|30% reduction by unspecified date (baseline: undefined)
• US Steel|16.3|20% CO₂ emission intensity reduction by unspecified date (baseline: 2018)
• Cleveland-Cliffs|16.3|25% reduction by unspecified date (baseline: 2017)
• China Steel Corporation|16.0|22% CO₂ emission reduction by unspecified date (baseline: 2018)
• Techint Group|14.9|30% CO₂ emission intensity reduction by unspecified date (baseline: 2018)
• Gerdau|14.2|N/A - 2031 emission reduction from 0.93 t CO₂e to 0.83 t CO₂e (baseline: 2020)
• MMK|13.6|N/A - 2025 emission reduction to 1.8 t CO₂e per tonne of steel (baseline: undefined)
• EVRAZ|13.6|20% reduction by unspecified date (baseline: 2019)
• thyssenkrupp|12.0|30% reduction by unspecified date (baseline: 2018)
• Severstal|11.7|10% CO₂ emission intensity reduction by unspecified date (baseline: 2020)
• Metinvest|11.5|15% reduction by unspecified date (baseline: undefined)
• Sanming Steel|11.4|N/A - 2035: emission reduction by 30%
• Steel Dynamics|9.8|50% reduction by unspecified date (baseline: 2018)
• SSAB|8.2|Carbon neutrality around 2030
• Aperam|<8|30% CO₂ emission reduction by unspecified date (baseline: 2015)
• BlueScope|<8|12% GHG emission intensity reduction by unspecified date (baseline: 2018)
• British Steel|<8|Unspecified CO₂ emission reduction by unspecified date (baseline: 2020)
• Kobe Steel|<8|30 to 40% reduction by unspecified date (baseline: 2013)
• Liberty Steel|<8|Carbon neutrality
• Salzgitter|<8|50% emission reduction by unspecified date (baseline: 2018)
• Voestalpine|<8|30% reduction by unspecified date (baseline: undefined)
• Stahl Holding Saar|<8|55% emission reduction by unspecified date (baseline: undefined)

Conclusion:
The Green Steel Tracker serves as a beacon of hope for the steel industry, showcasing a multitude of low-carbon initiatives aimed at mitigating environmental impact. By fostering transparency and accountability, these commitments pave the way for a more sustainable future, where steel production aligns seamlessly with global climate objectives.

Source: STEELGURU
Related News
上海市通信管理局
沪B2-20040629
Copyright© 2004-. SteelHome.com. All Rights Reserved
Shanghai SteelHome Information Technology Co., Ltd    Tel: +86) 021-50585733, 50585358    Fax: 021-50585277