Product | Price | |
WR | 4304↑ | 116.36↑ |
Rebar | 4075↑ | 115.18↑ |
Section | 4127↑ | 109.26↑ |
MP | 4106↑ | 87.93↑ |
HR | 4166↑ | 90.14↑ |
CR | 4863↑ | 80.02↑ |
structural steel | 4369↑ | 112.05↑ |
stainless steel | 14082↓ | 64.25↓ |
Market Info
Market Price
Price Summarization
Daily Express
Market Analysis
Impo/Expo News
Impo/Expo Price
Weekly Report
Inventory
Monthly/Annual Report
Special Studies
SteelMakers' Info
Industry Dynamics
Ex-works Price
Enterprise Profile
Statistics
Domestic Statistics
Int'l Statistics
Impo/Expo Statistics
Industry Standard
![]() | SteelHome: China Steel Export Price on December 8, 2023 | Dec.08 |
![]() | BRIEFING (December 8, 2023): Major Viewpoints | Dec.08 |
![]() | BRIEFING (December 8, 2023) Stainless Steel | Dec.08 |
![]() | SteelHome: Anthracite Inventory at China Steel Mills in ... | Dec.08 |
![]() | SteelHome: PCI Inventory at China Steel Mills in Week ... | Dec.08 |
![]() | Commentary on Shanghai Nonferrous Metals Market on ... | Dec.08 |
Dec.08
Dec.08
Dec.08
Dec.08
Dec.08
Dec.08
Dec.08
Dec.08
Dec.08
Dec.08
Dec.01
Dec.01
|
Dec.08
Dec.08
Dec.08
Dec.08
Dec.08
Dec.08
Dec.08
Dec.08
Dec.08
Dec.08
Dec.08
Dec.08
|